Brent and Harrow GLA Election Result
Lab Maj: 29796 (20.54%)
Navin Shah | Labour | 70,400 (48.53%) |
Sachin Rajput | Conservative | 40,604 (27.99%) |
Charlotte Henry | Liberal Democrat | 15,690 (10.82%) |
Shahrar Ali | Green | 10,546 (7.27%) |
Mick McGough | UK Independence Party | 7,830 (5.40%) | | | | |
Turnout: 37.06% (change: -5.09%)2008
Navin Shah | Lab | 57,716 (37.27%) |
Bob Blackman | C | 56,067 (36.21%) |
James Allie | LD | 19,299 (12.46%) |
Shahrar Ali | Green | 10,129 (6.54%) |
Zena Sherman | CPA | 4,180 (2.70%) |
Sunita Webb | UKIP | 3,021 (1.95%) |
Pat McManus | Left List | 2,287 (1.48%) |
Arvind Tailor | Eng Dem | 2,150 (1.39%) |
No comments:
Post a Comment