These are the first and second preferences for the London Mayoral vote recorded in the Brent and Harrow GLA constituency
Candidate | Party | 1st pref | 2nd Pref | Total | Order |
Sian Berry | Green Party | 7432 | 24333 | 31765 | 3 |
David Furness | Britsih National Party | 1113 | 2208 | 3321 | |
George Galloway | Respect | 3787 | 9980 | 13767 | |
Paul Golding | Britain First | 2206 | 4789 | 6995 | |
Zac Goldsmith | Conservative | 67131 | 21125 | 88256 | 2 |
Lee Harris | Canabis Safer than Alcohol | 1669 | 4291 | 5960 | |
Sadiq Khan | Labour Party | 75260 | 28821 | 104081 | 1 |
Ankit Love | One Love Party | 777 | 3034 | 3811 | |
Caroline Pidgeon | Liberal Democrat | 6552 | 20492 | 27044 | 4 |
Sophie Walker | Women's Equality Party | 2923 | 11419 | 14342 | |
Peter Whittle | UKIP | 3742 | 11498 | 15240 | |
Prince Zylinski | Independent* | 1185 | 1690 | 2875 | |
Total of good votes | 173777 | 143680 | |||
Rejected votes | 2565 | ||||
Total Ballot Papers counted 177207 |