Source: London Elects
Showing posts with label London List. Show all posts
Showing posts with label London List. Show all posts
Saturday 4 May 2024
Friday 6 May 2016
How Brent and Harrow voted on the GLA London List
Party | Votes | Percentage |
Animal Welfare Party | 1570 | 0.90 |
Britain First | 2560 | 1.47 |
British National Party | 1254 | 0.72 |
Liberal Democrat | 8538 | 4.89 |
Christian Peoples Alliance | 2154 | 1.23 |
Conservative Party | 58219 | 33.34 |
Green Party | 9151 | 5.24 |
Labour Party | 74028 | 42.39 |
Respect | 4213 | 2.41 |
House Party | 765 | 0.44 |
UKIP | 7151 | 4.09 |
Women's Equality Party | 5039 | 2.89 |
Total | 174642 | 100.00 |
Rejected votes | 2565 | |
Turnout | 43% |
Subscribe to:
Posts (Atom)