London First in association with Democracy Club has today published a league table of voter registration in London wards LINK
It makes interesting reading for Brent. I have added the percentage of voters between 18 and 25 years old to the table. The figures are based on registrations and ONS ward level population data.
To vote in the EU Referendum you need to register by June 7th. Registration is not required if you voted in the 2015 General Election or the 2016 GLA Election AND you still live at the same address.
Register HERE
It makes interesting reading for Brent. I have added the percentage of voters between 18 and 25 years old to the table. The figures are based on registrations and ONS ward level population data.
To vote in the EU Referendum you need to register by June 7th. Registration is not required if you voted in the 2015 General Election or the 2016 GLA Election AND you still live at the same address.
Register HERE
Ward | % registerd to vote | No 18-25 yrs | % of total voting popn | total voting age popn |
Willesden Green | 72 | 1526 | 11.79 | 12943 |
Mapesbury | 75 | 1461 | 11.24 | 12993 |
Kensal Green | 75 | 1248 | 10.53 | 11855 |
Kilburn | 76 | 1403 | 9.75 | 14397 |
Harlesden | 78 | 1491 | 11.65 | 12793 |
Queens Park | 79 | 1028 | 8.13 | 12637 |
Brondesbury Park | 81 | 1052 | 9.84 | 10696 |
Dudden Hill | 82 | 1602 | 13.24 | 12100 |
Tokyngton | 84 | 1725 | 12.86 | 13415 |
Sudbury | 86 | 1184 | 10.00 | 11840 |
Preston | 86 | 1408 | 11.14 | 12635 |
Wembley Central | 87 | 1407 | 11.13 | 12639 |
Dollis Hill | 87 | 1518 | 14.92 | 10174 |
Alperton | 88 | 1528 | 11.95 | 12786 |
Welsh Harp | 88 | 1197 | 11.29 | 10607 |
Queensbury | 89 | 1426 | 11.25 | 12672 |
Stonebridge | 89 | 1928 | 15.60 | 12362 |
Fryent | 90 | 1094 | 10.74 | 10190 |
Northwick Park | 92 | 1849 | 17.54 | 10542 |
Barnhill | 92 | 1261 | 10.00 | 12613 |
Kenton | 93 | 1043 | 10.43 | 10003 |
Average/Total] | 84.24 | 29379 | 11.62 | 252892 |
No comments:
Post a Comment