Wednesday 14 March 2018

Vacancies and waiting lists in Brent secondary schools

An FoI request has revealed secondary school vacancies in Ark Elvin Academy, Newman Catholic College and Convent of Jesus and Mary Language College. Crest Academy and Ark Elvin are more popular than in previous years and the controversial Michaela Academy Free School has a large waiting list. No secondary child is without a school place although the waiting lists show that many would like to transfer to other schools. All Brent secondary schools are now academies or religious schools, none are under the control of the local authority.

The figures are for the January 2018  'in year' census and will have changed to some extent since then. There are plans for a new secondary school in North Brent as the previous primary bulge pupils move into the secondary phase.

 
School Name Round Vacancies (unfilled places) Waiting List
Alperton Community School 2017-18 Y07 In Year 0 3
2017-18 Y08 In Year 0 6
2017-18 Y09 In Year 0 2
2017-18 Y10 In Year 0 2
2017-18 Y11 In Year 0 0
Ark Academy 2017-18 Y07 In Year 0 4
2017-18 Y08 In Year 0 1
2017-18 Y09 In Year 0 1
2017-18 Y10 In Year 0 0
2017-18 Y11 In Year 0 1
Ark Elvin Academy 2017-18 Y07 In Year 9 0
2017-18 Y08 In Year 32 0
2017-18 Y09 In Year 52 1
2017-18 Y10 In Year 25 1
2017-18 Y11 In Year 16 0
Capital City Academy 2017-18 Y07 In Year 0 2
2017-18 Y08 In Year 0 19
2017-18 Y09 In Year 0 21
2017-18 Y10 In Year 1 10
2017-18 Y11 In Year 0 17
Claremont High School 2017-18 Y07 In Year 0 24
2017-18 Y08 In Year 1 33
2017-18 Y09 In Year 0 30
2017-18 Y10 In Year 0 20
2017-18 Y11 In Year 5 11
Convent of Jesus and Mary Language College 2017-18 Y07 In Year 22 0
2017-18 Y08 In Year 10 1
2017-18 Y09 In Year 11 0
2017-18 Y10 In Year 3 0
2017-18 Y11 In Year 9 0
JFS 2017-18 Y07 In Year 6 0
2017-18 Y08 In Year 0 0
2017-18 Y09 In Year 0 0
2017-18 Y10 In Year 11 0
2017-18 Y11 In Year 14 0
Kingsbury High School 2017-18 Y07 In Year 0 27
2017-18 Y08 In Year 0 32
2017-18 Y09 In Year 1 30
2017-18 Y10 In Year 1 20
2017-18 Y11 In Year 6 18
Michaela Community School 2017-18 Y07 In Year 0 47
2017-18 Y08 In Year 0 48
2017-18 Y09 In Year 0 29
2017-18 Y10 In Year 2 19
Newman Catholic College 2017-18 Y07 In Year 46 0
2017-18 Y08 In Year 12 1
2017-18 Y09 In Year 7 4
2017-18 Y10 In Year 26 5
2017-18 Y11 In Year 0 1
Preston Manor School 2017-18 Y07 In Year 0 19
2017-18 Y08 In Year 1 10
2017-18 Y09 In Year 2 5
2017-18 Y10 In Year 0 2
2017-18 Y11 In Year 2 4
Queens Park Community School 2017-18 Y07 In Year 0 17
2017-18 Y08 In Year 0 26
2017-18 Y09 In Year 0 16
2017-18 Y10 In Year 0 17
2017-18 Y11 In Year 0 16
St Gregorys Catholic Science College 2017-18 Y07 In Year 0 9
2017-18 Y08 In Year 0 17
2017-18 Y09 In Year 2 14
2017-18 Y10 In Year 0 9
2017-18 Y11 In Year 0 7
The Crest Academy 2017-18 Y07 In Year 0 10
2017-18 Y08 In Year 0 20
2017-18 Y09 In Year 32 25
2017-18 Y10 In Year 15 17
2017-18 Y11 In Year 6 15
Wembley High Technology College 2017-18 Y07 In Year 0 6
2017-18 Y08 In Year 0 5
2017-18 Y09 In Year 0 1
2017-18 Y10 In Year 0 1
2017-18 Y11 In Year 0 0


No comments: