![]() |
Cllr Jayesh Mistry |
No reason has yet been given for his resignation but the by-election will come at a time when the Labour administration is unpopular as a result of the cuts they have made in local libraries, street cleansing, adult day care and other provision. Their latest proposals are the closure of two nurseries.
Cllr Mistry represented Wembley Central Ward.
The resignation comes on the eve of the Brent People's Assembly where Labour councillors are due to join Brent Fightback supporters and answer questions from the public.
Borough Election Result May 6th 2010
Labour | 2649 | 16% | Elected | |
Labour | 2352 | 14% | Elected | |
Labour | 2277 | 13% | Elected | |
Liberal Democrats | 2122 | 12% | Not elected | |
Liberal Democrats | 1977 | 12% | Not elected | |
Liberal Democrats | 1917 | 11% | Not elected | |
Conservative | 1119 | 7% | Not elected | |
Conservative | 1092 | 6% | Not elected | |
Conservative | 963 | 6% | Not elected | |
Green Party | 210 | 1% | Not elected | |
Green Party | 174 | 1% | Not elected | |
Green Party | 144 | 1% | Not elected | |
No comments:
Post a Comment